TANJUNG LIMA VILLAS & RESTAURANT

Get the hospitality experience with us


DELUXE ROOM 1 SEMINYAK





ROOM : DRS01 Deluxe Room 1 Seminyak

  • TV : Available
  • Internet connection : Available
  • Air Conditioning: Available
  • Hot Water : Available
  • Bed type : King Size
  • Room type : Deluxe

ROOM'S RATE

Season Date Start Date End Rate
Low Season 01-10-2025 19-12-2025 IDR 470.250,00
Low Season 04-01-2025 30-06-2025 IDR 470.250,00
High Season 01-07-2025 30-09-2025 IDR 517.275,00
Peak Season 20-12-2025 05-01-2026 IDR 611.325,00




ROOM : DRS02 Deluxe Room 2 Seminyak

  • TV : Available
  • Internet connection : Available
  • Air Conditioning: Available
  • Hot Water : Available
  • Bed type : King Size
  • Room type : Deluxe

ROOM'S RATE

Season Date Start Date End Rate
Low Season 01-10-2025 19-12-2025 IDR 470.250,00
Low Season 04-01-2025 30-06-2025 IDR 470.250,00
High Season 01-07-2025 30-09-2025 IDR 517.275,00
Peak Season 20-12-2025 05-01-2026 IDR 611.325,00




ROOM : DRS03 Deluxe Room 3 Seminyak

  • TV : Available
  • Internet connection : Available
  • Air Conditioning: Available
  • Hot Water : Available
  • Bed type : King Size
  • Room type : Deluxe

ROOM'S RATE

Season Date Start Date End Rate
Low Season 01-10-2025 19-12-2025 IDR 470.250,00
Low Season 04-01-2025 30-06-2025 IDR 470.250,00
High Season 01-07-2025 30-09-2025 IDR 517.275,00
Peak Season 20-12-2025 05-01-2026 IDR 611.325,00




ROOM : DRS04 Deluxe Room 4 Seminyak

  • TV : Available
  • Internet connection : Available
  • Air Conditioning: Available
  • Hot Water : Available
  • Bed type : King Size
  • Room type : Deluxe

ROOM'S RATE

Season Date Start Date End Rate
Low Season 01-10-2025 19-12-2025 IDR 470.250,00
Low Season 04-01-2025 30-06-2025 IDR 470.250,00
High Season 01-07-2025 30-09-2025 IDR 517.275,00
Peak Season 20-12-2025 05-01-2026 IDR 611.325,00




DELUXE ROOM 2 SEMINYAK





DELUXE ROOM 3 SEMINYAK





DELUXE ROOM 4 SEMINYAK





DELUXE ROOM 5 SEMINYAK